| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TH95-GC1604_172-175 | TH95-GC1604 | 1.72 | 1.75 | None | AIOM | Bulk combustion | 0.071424548 | -28.6 | 21200.0 | 170.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 23858.0 | 24285.0 to 23379.0 | 24084.0 to 23676.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 25524.0 | 25863.0 to 25180.0 | 25716.0 to 25328.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 23211.0 | 23768.0 to 22631.0 | 23517.0 to 22923.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 24301.0 | 24796.0 to 23823.0 | 24551.0 to 24046.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 24215.0 | 24684.0 to 23778.0 | 24447.0 to 23965.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Late Quaternary paleoenvironment of the Ross Sea continental shelf, Antarctica | Nishimura, Akira and Nakasone, Toru and Hiramatsu, Chikara and Tanahashi, Manabu | Annals of Glaciology, 1998 | http://doi.org/10.3189/1998AoG27-1-275-280 |
|
No associated documents.
No photos found.
No photos found.
| Core name | TH95-GC1604 |
| Top depth (m) | 1.72 |
| Bottom depth (m) | 1.75 |
| Lithology | Dark greenish gray mud |
| Facies interpretation | Open marine environment with a moderate productivity influences by shelf ice/ice sheet |
| Total organic carbon (%) | None |
| Preparation lab | Beta Analytic Inc. (Miami, Florida, USA) |
| Accelerator mass spectrometer lab | Center for Isotope Research, University of Groningen (Groningen, The Netherlands) |